Local conditions
Chemical: | Material: | ||||
Strength | Rubber | Polyamide | Polyurethane | Polypropylene | |
Acetaldehyde | 40% | + | + | = | + |
Acethylene | ++ | ++ | ++ | ||
Acetic acid | 30% | = | ++ | = | ++ |
Acetone | ++ | ++ | = | + | |
Acrylic acid > 30°C | = | = | |||
Alkyl alcohole | ++ | + | = | ||
Alkyl benzene | ++ | ||||
Aluminium acetate | ++ | ||||
Amine, aliphatic | ++ | ||||
Amino acid mixes | ++ | ||||
Ammonia, liquid | 20% | ++ | ++ | = | ++ |
Ammonium bicarbonate | ++ | ||||
Ammonium carbonate | ++ | = | |||
Ammonium hydroxide | = | ||||
Ammonium nitrate | + | ++ | ++ | ||
Ammonium rhodanide | ++ | ||||
Ammonium salts | ++ | = | ++ | ||
Ammonium sulphate | + | ++ | ++ | ||
Amyl acetate | ++ | ++ | = | ++ | |
Amyl alcohole | ++ | ++ | + | ++ | |
Aniline | = | + | = | ++ | |
Antrachinon, 85 % C | ++ | ||||
Aqua regia | = | = | = | = | |
Barium salts | ++ | + | ++ | ++ | |
Beer | ++ | ++ | ++ | ||
Bitumen | = | ++ | ++ | ||
Borax | ++ | ++ | |||
Boric acid, diluted | 10% | ++ | + | ++ | + |
Brimide | = | = | = | ||
Butane | = | ++ | ++ | ||
Butter | = | ++ | ++ | ||
Calcium salts | + | ++ | |||
Carbolineum | = | ++ | = | ||
Carbon monoxide, hot | ++ | = | |||
Carbon tetrachloride | = | ++ | = | ||
Carbonic acid | ++ | ||||
Casein | ++ | ||||
Castor oil | ++ | ||||
Caustic soda | 50% | ++ | + | = | ++ |
Chlorine, chlorinated water | = | = | = | = | |
Chromic acid, diluted | 10% | = | + | + | = |
Citric acid, diluted | 10% | ++ | ++ | ||
Citrus oils | ++ | ||||
Cobalt salts, diluted | 20% | + | |||
Coconut oil | = | ++ | ++ | ||
Copper chloride | ++ | ++ | |||
Copper salts, diluted | 10% | = | ++ | ||
Copper sulphate | + | + | ++ | ++ | |
Cotton seed oil | ++ | ||||
Cresol | = | ++ | |||
Cyclohexanol | + | ++ | + | ||
Decalcifier, diluted | 10% | ++ | |||
Dichlorbenzene | = | ++ | = | = | |
Dichlorbutylene | = | = | |||
Di-ethylene glykol | ++ | ++ | ++ | ||
Dimethylaniline | = | ||||
Dimethylether | + | ++ | ++ | ++ | |
Dimethylformamide | + | ++ | = | ++ 1) | |
Ethanolamine | = | ||||
Ether | ++ | ++ | |||
Ethyl acetate | + | ++ | = | ||
Ethyl alcohol | ++ | + | ++ | ++ | |
Ethylene | ++ | ||||
Fatty acids | ++ | ++ | |||
Flue gas | = | ||||
Fluorine | = | = | = | = | |
Formaldehyde | 30% | ++ | ++ | + | ++ |
Formamide, pure | ++ | ++ | + | ||
Formic acid | 10% | + | = | = | ++ 2) |
Furfuryl | ++ | = | |||
Gelatine | ++ | ||||
Glacial ethanolic acid | + | = | ++ | ||
Glucose | ++ | ++ | |||
Glue | ++ | ||||
Glycerine | ++ | ++ | ++ | ++ | |
Glykol | ++ | + | + | ++ | |
Hexane | = | ++ | ++ | ||
Hydraulic liquids | = | ++ | = | ||
Hydrochloric acid, diluted | 30% | + | = | = | ++ |
Inert gases | ++ | ||||
Ink | ++ | ++ | ++ | ||
Iodine tincture | ++ | = | = | ++ | |
Iron chloride, acetified | 10% | + | = | + | ++ 1) |
Iron sulphate | ++ | ||||
Isopropylchloride | = | = | |||
Isopropylether | ++ | ++ | |||
Lactic acids | = | = | = | ++ | |
Lead acetat, diluted | 10% | + | ++ | ++ | = |
Lead nitrate | ++ | ++ | |||
Magnesium salts, diluted | 10% | ++ | ++ | ++ | |
Malic acid | ++ | + | ++ 2) | ||
Manganese salts | 10% | + | |||
Mercury chloride | = | ++ | ++ | ||
Methyl alcohol | + | + | ++ | ++ | |
Methyl ethylketon | = | ++ | = | ++ | |
Methyl pyrolidon | = | ||||
Methylene chloride | = | = | = | ||
Milk | ++ | ++ | ++ | ||
Mineral oils | = | ++ | ++ | ||
Monobromide benzene | = | = | |||
Mortar, cement, lime | ++ | ++ | |||
Mustard | ++ | ||||
Naphthaline | = | ++ | = | ++ 3) | |
Nickel chloride, diluted | 10% | ++ | + | ++ | |
Nickel salts, diluted | 10% | + | ++ | ||
Nickel sulphate, diluted | 10% | + | + | ++ | |
Oil (petroleum) | = | ++ | ++ | ||
Oil of terpentine | = | ++ | + | = | |
Oleic acid | = | ++ | ++ | ||
Oxalic axid, diluted | 10% | + | ++ | ||
Ozone | = | + | ++ | ||
Palmitic acid | = | ++ | = | ||
Paraffin | = | ++ | = | ||
Petrol(eum), petrol ether | = | ++ | ++ | = | |
Phenyl benzene | = | = | |||
Phenyl ethyl ether | = | ++ | |||
Phosphoric acid, diluted | 10% | + | = | ++ | |
Pine needle oil | = | ++ | |||
Potassium chloride | 10% | + | ++ | ++ | ++ 1) |
Potassium cyanide | + | ||||
Potassium hydroxide | ++ | = | ++ | ||
Potassium hydroxide | = | ||||
Potassium sulphate | ++ | ++ | ++ | ||
Propane | = | ++ | ++ | ||
Propyl alcohol | + | ||||
Road salt (solutions) | ++ | ||||
Sea water | ++ | ++ | + | ||
Sewage | ++ | + | |||
Silver nitrate | + | ++ | ++ | ||
Soda solution, diluted | 10% | ++ | ++ | ||
Sodium carbonate, diluted | 10% | ++ | = | ++ | |
Sodium chloride, diluted | 10% | + | = | ++ | ++ 1) |
Sodium cyanide, diluted | 10% | ++ | = | ||
Sodium hydroxide | = | ||||
Sodium hydroxyde, diluted | = | ++ | |||
Sodium nitrate, diluted | 10% | ++ | ++ | ++ | ++ |
Sodium phosphate, diluted | 10% | ++ | ++ | ++ | ++ |
Sodium silicate, diluted | 10% | ++ | ++ | + | |
Sodium sulphate, diluted | 10% | ++ | ++ | ++ | |
Sodium sulphide, diluted | 10% | + | ++ | + | |
Sodium thiosulphate | 10% | ++ | ++ | + | |
Stearic acid | = | ++ | = | ||
Sulfurous acid | + | + | = | ++ | |
Tanic acid | 10% | ++ | |||
Tartaric acid, diluted | 10% | ++ | ++ | + | |
Toluene | = | ++ | = | = | |
Trichlorethylene | = | + | = | = | |
Uranium floride | = | ||||
Uric acid, diluted | 10% | ++ | ++ | ||
Urine | ++ | ++ | |||
Vaseline | ++ | = | ++ 2) | ||
Vegetable oils | = | ++ | ++ | ||
Vinylchloride, 80°C | ++ | ||||
Washing leach, 80°C | ++ | ++ | |||
Water, cold | ++ | ++ | ++ | ||
Water, up to 80°C | + | ++ | = | ||
Wax, 80°C | ++ | ||||
Xylene | = | ++ | = | = | |
Zinc chloride, diluted | 10% | ++ | + | = | ++ |
Zinc rhodanide | 30% | = |
This data is not legally binding ++ resistant + partially resistant = non-resistant 1) max. 20°C 2) max. 60°C 3) crystalline